Fiber bundle filter media is a micron-grade filter material: fine fibre strands are gathered into a bundle and hung on a support frame inside the filter. Under downflow the bed compresses, so its pore size closes along the flow path and suspended solids are held through the full bed depth. Under air–water backwash the bundles open again and release what they captured.

The media replaces millimetre-scale filter grains with fibre strands tens of micrometres across, and keeps them in an ordered bed that is compressed to filter and loosened to clean.
Because the strands are 20–50 µm across, the filter surface area reaches up to 3500 m²/m³ — far beyond what a granular bed of the same volume can offer — so suspended solids that a millimetre-scale filter grain lets through are intercepted instead.
Under downflow the density-adjusting device drives the fibre bed downward, so packing density rises and the pore size falls along the flow path. The result is a graded, variable-pore deep bed without the artificial media grading that granular filters need, holding up to 8 kg/m³ of solids.
On air–water backwash the bed lifts and the bundles open up, so the solids held through the bed depth are washed out in a short cycle. The bundles stay hung in order, do not knot or wash out, and the run can be automated.
| Parameter | Value |
|---|---|
| Media form | Bundle of fibre strands, hung on a support frame |
| Filament material | Polypropylene (PP) staple fibre · polyester (PES) staple fibre |
| Modified (grafted) types | Available — confirm the duty when enquiring |
| Fibre diameter | 20–50 µm |
| Fibre filament length | 15–25 mm |
| Bundle diameter | 100–150 mm |
| Bundle length | 1.00–2.00 m; longer lengths made to order |
| Bundle weight | 200–400 g per bundle |
| Surface area | up to 3500 m²/m³ |
| Porosity | 98% |
| Packing density of the bed | 20–40 kg/m³ |
| Filtration rate | 35–85 m/h |
| Solids retention | 8 kg/m³ |
| Typical duty — coarse filtration | Filtration rate around 35 m/h; inlet 120 mg/L → outlet SS ≤5 mg/L |
| Typical duty — fine filtration | Inlet 25 mg/L → outlet ≤2 mg/L |
| Backwash | Air–water combined washing; bundles stay in place and are not lost |
| Service life | On request — confirmed against the duty |
| Packing | On request |
| MOQ / price | On request — confirm filter model, bed volume & destination |
| Parameter basis | The figures above are the published reference values for fiber bundle filter media. Fibre grade, bundle dimensions, bed design, filtration rate and packing are confirmed against your filter model and water quality before quotation. |












Give us the filter model, bed volume, filtration rate and target effluent quality — we will confirm the bundle dimensions, fibre grade, quantity and export packing.
Request a QuoteNo obligation · response within 24h (working days)